Soft ribbed fabric with stretch for all-day comfort and easy movement.
V-neckline with decorative stitching adds boho-chic detail to your casual look.
Long sleeves with contrast trim at cuffs and hem for a polished finish.
Fitted silhouette flatters your shape while staying relaxed for daily wear.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 88.00 | 80.00 | 90.00 | 36.50 | 61.00 | 60.00 |
M | 8-10 | 38-40 | 12-14 | 94.00 | 86.00 | 96.00 | 38.00 | 62.00 | 62.00 |
L | 12-14 | 42-44 | 16-18 | 100.00 | 92.00 | 102.00 | 39.50 | 63.00 | 64.00 |
XL | 16-18 | 46-48 | 20-22 | 108.00 | 100.00 | 110.00 | 41.70 | 64.00 | 66.00 |
Elasticity | High | ||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 34.6 | 31.5 | 35.4 | 14.4 | 24.0 | 23.6 |
M | 8-10 | 38-40 | 12-14 | 37.0 | 33.9 | 37.8 | 15.0 | 24.4 | 24.4 |
L | 12-14 | 42-44 | 16-18 | 39.4 | 36.2 | 40.2 | 15.6 | 24.8 | 25.2 |
XL | 16-18 | 46-48 | 20-22 | 42.5 | 39.4 | 43.3 | 16.4 | 25.2 | 26.0 |
Elasticity | High | ||||||||




