Floral pattern adds a fresh, feminine touch to this cozy sweater.
The wide neckline offers stylish versatility for off-the-shoulder wear.
Drop shoulder design enhances relaxed, comfortable silhouette.
Soft knit fabric ensures warmth and all-day comfort in winter.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106.00 | 90.00 | 55.00 | 50.00 | 60.00 |
M | 8-10 | 38-40 | 12-14 | 112.00 | 96.00 | 58.00 | 50.00 | 62.00 |
L | 12-14 | 42-44 | 16-18 | 118.00 | 102.00 | 61.00 | 50.00 | 64.00 |
XL | 16-18 | 46-48 | 20-22 | 126.00 | 110.00 | 65.00 | 50.00 | 66.00 |
2XL | 20-22 | 50-52 | 24-26 | 134.00 | 118.00 | 69.00 | 50.00 | 68.00 |
Elasticity |
| |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 35.4 | 21.7 | 19.7 | 23.6 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 37.8 | 22.8 | 19.7 | 24.4 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 40.2 | 24.0 | 19.7 | 25.2 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 43.3 | 25.6 | 19.7 | 26.0 |
2XL | 20-22 | 50-52 | 24-26 | 52.8 | 46.5 | 27.2 | 19.7 | 26.8 |
Elasticity |
| |||||||




