Features a delicate lace overlay on the sheer mesh sleeves and neckline.
Crafted with a textured waffle knit fabric for a unique tactile feel.
Designed with a flattering stand neck and fitted sheath silhouette.
Perfect for daily casual wear during spring or autumn seasons.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 86.00 | 76.00 | 90.00 | 35.50 | 61.00 | 56.00 |
M | 8-10 | 38-40 | 12-14 | 92.00 | 82.00 | 96.00 | 37.00 | 62.00 | 58.00 |
L | 12-14 | 42-44 | 16-18 | 98.00 | 88.00 | 102.00 | 38.50 | 63.00 | 60.00 |
XL | 16-18 | 46-48 | 20-22 | 106.00 | 96.00 | 110.00 | 40.70 | 64.00 | 62.00 |
Elasticity |
| ||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 33.9 | 29.9 | 35.4 | 14.0 | 24.0 | 22.0 |
M | 8-10 | 38-40 | 12-14 | 36.2 | 32.3 | 37.8 | 14.6 | 24.4 | 22.8 |
L | 12-14 | 42-44 | 16-18 | 38.6 | 34.6 | 40.2 | 15.2 | 24.8 | 23.6 |
XL | 16-18 | 46-48 | 20-22 | 41.7 | 37.8 | 43.3 | 16.0 | 25.2 | 24.4 |
Elasticity |
| ||||||||




