Features a playful striped pattern with bold colorblocking for a vibrant, casual look.
Designed with unique cut-out knit technology to add texture and breathable style.
Showcases contrasting trim on the round neck, cuffs, and hem for a polished finish.
Offers a relaxed shift silhouette with long sleeves, perfect for daily spring wear.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100.00 | 98.00 | 69.00 | 56.00 |
M | 8-10 | 38-40 | 12-14 | 106.00 | 104.00 | 70.00 | 58.00 |
L | 12-14 | 42-44 | 16-18 | 112.00 | 110.00 | 71.00 | 60.00 |
XL | 16-18 | 46-48 | 20-22 | 120.00 | 118.00 | 72.00 | 62.00 |
Elasticity | High | ||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 38.6 | 27.2 | 22.0 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 40.9 | 27.6 | 22.8 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 43.3 | 28.0 | 23.6 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 46.5 | 28.3 | 24.4 |
Elasticity | High | ||||||























