Long sleeve top features embroidery details for unique style
Colorblock accents add modern touch to classic leopard pattern
Relaxed shift silhouette ensures all-day comfort and ease
Side seam insert pockets offer practical storage solution
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110.00 | 95.00 | 59.50 | 50.00 | 61.50 |
M | 8-10 | 38-40 | 12-14 | 116.00 | 101.00 | 62.50 | 50.50 | 63.50 |
L | 12-14 | 42-44 | 16-18 | 122.00 | 107.00 | 65.50 | 51.00 | 65.50 |
XL | 16-18 | 46-48 | 20-22 | 130.00 | 115.00 | 69.50 | 51.00 | 67.50 |
Elasticity | Medium | |||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 67.00 | 55.50 | 102.00 | 32.70 | 68.00 | 72.80 | 103.00 |
M | 8-10 | 38-40 | 12-14 | 73.00 | 58.00 | 108.00 | 33.50 | 71.50 | 73.00 | 104.00 |
L | 12-14 | 42-44 | 16-18 | 79.00 | 60.50 | 114.00 | 34.30 | 75.00 | 73.20 | 105.00 |
XL | 16-18 | 46-48 | 20-22 | 87.00 | 63.50 | 122.00 | 35.30 | 79.50 | 73.20 | 106.00 |
Elasticity | Medium | |||||||||
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 37.4 | 23.4 | 19.7 | 24.2 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 39.8 | 24.6 | 19.9 | 25.0 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 42.1 | 25.8 | 20.1 | 25.8 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 45.3 | 27.4 | 20.1 | 26.6 |
Elasticity | Medium | |||||||
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 26.4 | 21.9 | 40.2 | 12.9 | 26.8 | 28.7 | 40.6 |
M | 8-10 | 38-40 | 12-14 | 28.7 | 22.8 | 42.5 | 13.2 | 28.1 | 28.7 | 40.9 |
L | 12-14 | 42-44 | 16-18 | 31.1 | 23.8 | 44.9 | 13.5 | 29.5 | 28.8 | 41.3 |
XL | 16-18 | 46-48 | 20-22 | 34.3 | 25.0 | 48.0 | 13.9 | 31.3 | 28.8 | 41.7 |
Elasticity | Medium | |||||||||














