Features a bold colorblock pattern for a unique look.
Designed with wide legs for a relaxed silhouette.
Made from soft fabric ensuring all-day comfort.
Ankle-length cut perfect for casual daily wear.
Size Chart (CM)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 66.00 | 67.00 | 102.00 | 30.20 | 64.50 | 66.80 | 94.00 |
M | 8-10 | 72.00 | 70.00 | 108.00 | 31.00 | 68.00 | 67.00 | 95.00 |
L | 12-14 | 78.00 | 73.00 | 114.00 | 31.80 | 71.50 | 67.20 | 96.00 |
XL | 16-18 | 86.00 | 77.00 | 122.00 | 32.80 | 76.00 | 67.20 | 97.00 |
Elasticity | Medium-High | |||||||
Size Chart (INCH)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.0 | 26.4 | 40.2 | 11.9 | 25.4 | 26.3 | 37.0 |
M | 8-10 | 28.3 | 27.6 | 42.5 | 12.2 | 26.8 | 26.4 | 37.4 |
L | 12-14 | 30.7 | 28.7 | 44.9 | 12.5 | 28.1 | 26.5 | 37.8 |
XL | 16-18 | 33.9 | 30.3 | 48.0 | 12.9 | 29.9 | 26.5 | 38.2 |
Elasticity | Medium-High | |||||||





