Classic plaid pattern with relaxed shift silhouette for effortless style.
V-neckline and button-front detail add subtle sophistication to casual wear.
Long sleeves with rolled cuffs offer versatile layering options year-round.
Tunic length covers hips comfortably, perfect for pairing with jeans or leggings.
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 140.00 | 149.00 | 62.00 | 53.50 | 77.00 |
2X | 18W-20W | 148.00 | 157.00 | 66.00 | 53.50 | 78.50 |
3X | 22W-24W | 156.00 | 165.00 | 70.00 | 53.50 | 80.00 |
4X | 26W-28W | 164.00 | 173.00 | 74.00 | 53.50 | 81.50 |
Elasticity | None | |||||
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 55.1 | 58.7 | 24.4 | 21.1 | 30.3 |
2X | 18W-20W | 58.3 | 61.8 | 26.0 | 21.1 | 30.9 |
3X | 22W-24W | 61.4 | 65.0 | 27.6 | 21.1 | 31.5 |
4X | 26W-28W | 64.6 | 68.1 | 29.1 | 21.1 | 32.1 |
Elasticity | None | |||||










