Features a classic shirt collar with unique western yoke detailing.
Crafted from smooth, silky fabric for comfortable all-day wear.
Long sleeves with button cuffs add a touch of elegance.
Regular fit design ensures ease of movement and versatility.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 98.00 | 94.00 | 109.00 | 36.00 | 64.00 | 63.00 |
M | 8-10 | 38-40 | 12-14 | 104.00 | 100.00 | 115.00 | 37.50 | 65.00 | 65.00 |
L | 12-14 | 42-44 | 16-18 | 110.00 | 106.00 | 121.00 | 39.00 | 66.00 | 67.00 |
XL | 16-18 | 46-48 | 20-22 | 118.00 | 114.00 | 129.00 | 41.20 | 67.00 | 69.00 |
Elasticity | None | ||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.6 | 37.0 | 42.9 | 14.2 | 25.2 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 39.4 | 45.3 | 14.8 | 25.6 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 43.3 | 41.7 | 47.6 | 15.4 | 26.0 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 44.9 | 50.8 | 16.2 | 26.4 | 27.2 |
Elasticity | None | ||||||||







