Features a stylish square neckline with elegant shoulder ties.
Made from soft velvet fabric for ultimate comfort and style.
Long sleeves add a touch of sophistication to the design.
Perfect for daily wear, combining casual chic with functionality.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 81.00 | 72.00 | 61.00 | 59.00 | 54.90 | 79.00 |
M | 8-10 | 38-40 | 12-14 | 87.00 | 78.00 | 64.50 | 60.00 | 56.60 | 85.00 |
L | 12-14 | 42-44 | 16-18 | 93.00 | 84.00 | 68.00 | 61.00 | 58.30 | 91.00 |
XL | 16-18 | 46-48 | 20-22 | 101.00 | 92.00 | 72.50 | 62.00 | 60.20 | 99.00 |
Elasticity | High | ||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 31.9 | 28.3 | 24.0 | 23.2 | 21.6 | 31.1 |
M | 8-10 | 38-40 | 12-14 | 34.3 | 30.7 | 25.4 | 23.6 | 22.3 | 33.5 |
L | 12-14 | 42-44 | 16-18 | 36.6 | 33.1 | 26.8 | 24.0 | 23.0 | 35.8 |
XL | 16-18 | 46-48 | 20-22 | 39.8 | 36.2 | 28.5 | 24.4 | 23.7 | 39.0 |
Elasticity | High | ||||||||










