Soft fabric for all-day comfort and easy movement
Stand neck design adds a modern twist to classic style
Bust embroidery with gingham pattern makes it stand out
Relaxed shift silhouette perfect for casual daily wear
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110.00 | 104.00 | 61.00 | 50.50 | 64.00 |
M | 8-10 | 38-40 | 12-14 | 116.00 | 110.00 | 64.00 | 51.00 | 66.00 |
L | 12-14 | 42-44 | 16-18 | 122.00 | 116.00 | 67.00 | 51.50 | 68.00 |
XL | 16-18 | 46-48 | 20-22 | 130.00 | 124.00 | 71.00 | 51.50 | 70.00 |
Elasticity |
| |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 40.9 | 24.0 | 19.9 | 25.2 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 43.3 | 25.2 | 20.1 | 26.0 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 45.7 | 26.4 | 20.3 | 26.8 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 48.8 | 28.0 | 20.3 | 27.6 |
Elasticity |
| |||||||










