Features a playful polka dot pattern mixed with football and bow graphics for game day style.
Round neckline offers a classic look while long sleeves provide comfortable coverage in spring or fall.
Sheath silhouette hugs the body gently, creating a flattering fit perfect for daily casual wear.
Hem and cuffs finished with covering stitching for durability and clean edges that last wash after wash.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 81.00 | 71.00 | 85.00 | 34.50 | 61.00 | 62.00 |
M | 8-10 | 38-40 | 12-14 | 87.00 | 77.00 | 91.00 | 36.00 | 62.00 | 64.00 |
L | 12-14 | 42-44 | 16-18 | 93.00 | 83.00 | 97.00 | 37.50 | 63.00 | 66.00 |
XL | 16-18 | 46-48 | 20-22 | 101.00 | 91.00 | 105.00 | 39.70 | 64.00 | 68.00 |
Elasticity | High | ||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 31.9 | 28.0 | 33.5 | 13.6 | 24.0 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 34.3 | 30.3 | 35.8 | 14.2 | 24.4 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 36.6 | 32.7 | 38.2 | 14.8 | 24.8 | 26.0 |
XL | 16-18 | 46-48 | 20-22 | 39.8 | 35.8 | 41.3 | 15.6 | 25.2 | 26.8 |
Elasticity | High | ||||||||




















