Abstract pattern gives a unique artistic look to your casual wardrobe.
Hooded neckline offers comfort and style for everyday wear.
Ribbed cuffs and hem ensure a snug fit that lasts all day.
Tunic length provides extra coverage, perfect for layering in spring or fall.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106.00 | 96.00 | 57.00 | 52.50 | 63.00 |
M | 8-10 | 38-40 | 12-14 | 112.00 | 102.00 | 60.00 | 53.00 | 65.00 |
L | 12-14 | 42-44 | 16-18 | 118.00 | 108.00 | 63.00 | 53.50 | 67.00 |
XL | 16-18 | 46-48 | 20-22 | 126.00 | 116.00 | 67.00 | 53.50 | 69.00 |
Elasticity | Medium | |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 37.8 | 22.4 | 20.7 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 40.2 | 23.6 | 20.9 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 42.5 | 24.8 | 21.1 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 45.7 | 26.4 | 21.1 | 27.2 |
Elasticity | Medium | |||||||



















