Features a vibrant printed pattern for bold style.
Colorblock details add modern contrast to the design.
Elastic waistband ensures comfortable, adjustable fit.
Short sleeves and relaxed shift silhouette suit summer days.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106.00 | 95.00 | 47.50 | 12.00 | 60.00 |
M | 8-10 | 38-40 | 12-14 | 112.00 | 100.00 | 50.00 | 12.00 | 62.00 |
L | 12-14 | 42-44 | 16-18 | 118.00 | 105.00 | 52.50 | 12.00 | 64.00 |
XL | 16-18 | 46-48 | 20-22 | 126.00 | 112.00 | 55.70 | 12.00 | 66.00 |
Elasticity | Medium | |||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Length | Hip | Front Rise | Bottoms |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 67.00 | 67.00 | 37.00 | 102.00 | 30.20 | 69.00 |
M | 8-10 | 38-40 | 12-14 | 73.00 | 70.50 | 38.00 | 108.00 | 31.00 | 72.50 |
L | 12-14 | 42-44 | 16-18 | 79.00 | 74.00 | 39.00 | 114.00 | 31.80 | 76.00 |
XL | 16-18 | 46-48 | 20-22 | 87.00 | 78.50 | 40.00 | 122.00 | 32.80 | 80.50 |
Elasticity | Medium | ||||||||
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 37.4 | 18.7 | 4.7 | 23.6 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 39.4 | 19.7 | 4.7 | 24.4 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 41.3 | 20.7 | 4.7 | 25.2 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 44.1 | 21.9 | 4.7 | 26.0 |
Elasticity | Medium | |||||||
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Length | Hip | Front Rise | Bottoms |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 26.4 | 26.4 | 14.6 | 40.2 | 11.9 | 27.2 |
M | 8-10 | 38-40 | 12-14 | 28.7 | 27.8 | 15.0 | 42.5 | 12.2 | 28.5 |
L | 12-14 | 42-44 | 16-18 | 31.1 | 29.1 | 15.4 | 44.9 | 12.5 | 29.9 |
XL | 16-18 | 46-48 | 20-22 | 34.3 | 30.9 | 15.7 | 48.0 | 12.9 | 31.7 |
Elasticity | Medium | ||||||||





