-
Make the spring day blooming with this fresh floral dress.
The vibrant flower pattern is sure to bright your day.
This loose fit mini dress is relaxed and flirty.
100% cotton made, this flower dress is breathable and comfy.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 94.00 | 124.00 | 147.00 | 36.00 | 46.50 | 89.00 | 136.00 |
M | 8-10 | 38-40 | 12-14 | 100.00 | 130.00 | 153.00 | 37.50 | 47.00 | 91.00 | 142.00 |
L | 12-14 | 42-44 | 16-18 | 106.00 | 136.00 | 159.00 | 39.00 | 47.50 | 93.00 | 148.00 |
XL | 16-18 | 46-48 | 20-22 | 114.00 | 144.00 | 167.00 | 41.20 | 48.00 | 95.00 | 156.00 |
Elasticity | None | |||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.0 | 48.8 | 57.9 | 14.2 | 18.3 | 35.0 | 53.5 |
M | 8-10 | 38-40 | 12-14 | 39.4 | 51.2 | 60.2 | 14.8 | 18.5 | 35.8 | 55.9 |
L | 12-14 | 42-44 | 16-18 | 41.7 | 53.5 | 62.6 | 15.4 | 18.7 | 36.6 | 58.3 |
XL | 16-18 | 46-48 | 20-22 | 44.9 | 56.7 | 65.7 | 16.2 | 18.9 | 37.4 | 61.4 |
Elasticity | None | |||||||||
















Reviews
There are no reviews yet.