Product Description
- 		This floral jumpsuit adds a pop of color and personality to girls and ladies.
 Elevate your style with the elegant ruffled sleeves, adding a touch of femininity and flair.
 Flaunt your figure with the stylish cut-out waist detail, creating a modern and alluring silhouette.
 Stay on-trend with the wide leg design, offering a contemporary and flattering silhouette.
 jumpsuits feature captivating patterns and textures.
  Size Chart (CM)
| Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust | Waist | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 86 | 65 | 16.5 | 117.8 | 106 | 72.5 | 69.8 | 101 | 
| M | 8-10 | 38-40 | 12-14 | 82 | 70 | 17 | 119.5 | 112 | 76 | 70 | 102 | 
| L | 12-14 | 42-44 | 16-18 | 98 | 75 | 17.5 | 121.2 | 118 | 79.5 | 70.2 | 103 | 
| XL | 16-18 | 46-48 | 20-22 | 106 | 82 | 18.2 | 122.8 | 126 | 84 | 70.2 | 104 | 
| Elasticity        | None        | ||||||||||
  Size Chart (INCH)
| Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust | Waist | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 33.9 | 25.6 | 6.5 | 46.4 | 41.7 | 28.5 | 27.5 | 39.8 | 
| M | 8-10 | 38-40 | 12-14 | 32.3 | 27.6 | 6.7 | 47.0 | 44.1 | 29.9 | 27.6 | 40.2 | 
| L | 12-14 | 42-44 | 16-18 | 38.6 | 29.5 | 6.9 | 47.7 | 46.5 | 31.3 | 27.6 | 40.6 | 
| XL | 16-18 | 46-48 | 20-22 | 41.7 | 32.3 | 7.2 | 48.3 | 49.6 | 33.1 | 27.6 | 40.9 | 
| Elasticity        | None        | ||||||||||
 
             
                     
                     
                     
                     
                     
                     
                     
               
               
               
               
               
               
           
           
                   
           
                  