-
Rock the ultimate laid-back look with this Woodland Camo Set.
Featuring a loose tee and matching shorts in a retro-inspired print.
2pcs outfit made from soft, lightweight fabric for hot day comfort.
Perfect for lounging, outdoor adventures, or effortless everyday style.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106.00 | 106.00 | 57.00 | 11.50 | 60.00 |
M | 8-10 | 38-40 | 12-14 | 112.00 | 112.00 | 60.00 | 11.50 | 62.00 |
L | 12-14 | 42-44 | 16-18 | 118.00 | 118.00 | 63.00 | 11.50 | 64.00 |
XL | 16-18 | 46-48 | 20-22 | 126.00 | 126.00 | 67.00 | 11.50 | 66.00 |
2XL | 20-22 | 50-52 | 24-26 | 134.00 | 134.00 | 71.00 | 11.50 | 68.00 |
Elasticity | Medium-High | |||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 66.00 | 66.50 | 104.00 | 30.70 | 67.50 | 8.80 | 37.00 |
M | 8-10 | 38-40 | 12-14 | 72.00 | 70.00 | 110.00 | 31.50 | 71.00 | 9.00 | 38.00 |
L | 12-14 | 42-44 | 16-18 | 78.00 | 73.50 | 116.00 | 32.30 | 74.50 | 9.20 | 39.00 |
XL | 16-18 | 46-48 | 20-22 | 86.00 | 78.00 | 124.00 | 33.30 | 79.00 | 9.20 | 40.00 |
2XL | 20-22 | 50-52 | 24-26 | 94.00 | 82.50 | 132.00 | 34.30 | 83.50 | 9.20 | 40.00 |
Elasticity | Medium-High | |||||||||
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 41.7 | 22.4 | 4.5 | 23.6 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 44.1 | 23.6 | 4.5 | 24.4 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 46.5 | 24.8 | 4.5 | 25.2 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 49.6 | 26.4 | 4.5 | 26.0 |
2XL | 20-22 | 50-52 | 24-26 | 52.8 | 52.8 | 28.0 | 4.5 | 26.8 |
Elasticity | Medium-High | |||||||
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 26.0 | 26.2 | 40.9 | 12.1 | 26.6 | 3.5 | 14.6 |
M | 8-10 | 38-40 | 12-14 | 28.3 | 27.6 | 43.3 | 12.4 | 28.0 | 3.5 | 15.0 |
L | 12-14 | 42-44 | 16-18 | 30.7 | 28.9 | 45.7 | 12.7 | 29.3 | 3.6 | 15.4 |
XL | 16-18 | 46-48 | 20-22 | 33.9 | 30.7 | 48.8 | 13.1 | 31.1 | 3.6 | 15.7 |
2XL | 20-22 | 50-52 | 24-26 | 37.0 | 32.5 | 52.0 | 13.5 | 32.9 | 3.6 | 15.7 |
Elasticity | Medium-High | |||||||||









