Stylish denim collar and placket add rugged charm to this casual top.
Short sleeves with denim paneling create a cool, sporty contrast look.
Soft waffle-knit fabric offers breathable comfort perfect for summer days.
Relaxed shift silhouette ensures easy movement and effortless everyday style.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 98.00 | 104.00 | 31.60 | 63.00 |
M | 8-10 | 38-40 | 12-14 | 104.00 | 110.00 | 33.00 | 65.00 |
L | 12-14 | 42-44 | 16-18 | 110.00 | 116.00 | 34.40 | 67.00 |
XL | 16-18 | 46-48 | 20-22 | 118.00 | 124.00 | 36.20 | 69.00 |
Elasticity |
| ||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.6 | 40.9 | 12.4 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 43.3 | 13.0 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 43.3 | 45.7 | 13.5 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 48.8 | 14.3 | 27.2 |
Elasticity |
| ||||||




