-
Get ready for everyday comfort in this relaxed tee dress.
Made of a soft cotton blend fabric with high stretch.
The round neck and thigh length add a touch of style.
Casual mini dress with an oversized fit for different figures.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106.00 | 112.00 | 58.00 | 18.00 | 86.00 | 110.00 |
M | 8-10 | 38-40 | 12-14 | 112.00 | 118.00 | 61.00 | 18.00 | 88.00 | 116.00 |
L | 12-14 | 42-44 | 16-18 | 118.00 | 124.00 | 64.00 | 18.00 | 90.00 | 122.00 |
XL | 16-18 | 46-48 | 20-22 | 126.00 | 132.00 | 68.00 | 18.00 | 92.00 | 130.00 |
Elasticity | High | ||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 44.1 | 22.8 | 7.1 | 33.9 | 43.3 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 46.5 | 24.0 | 7.1 | 34.6 | 45.7 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 48.8 | 25.2 | 7.1 | 35.4 | 48.0 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 52.0 | 26.8 | 7.1 | 36.2 | 51.2 |
Elasticity | High | ||||||||


















Reviews
There are no reviews yet.