Product Description
- 
		Stay trendy with the ribbed collar and drop shoulder design.
Effortlessly chic lace-up high waist for a stylish touch.
Enjoy a relaxed fit for ultimate comfort all day long.
Perfect set for a casual yet fashionable look.
 
Sizes   | US Sizes   | Euro Sizes   | UK Sizes   | Waist  | Hem Width  | Hip  | Front Rise  | Bottoms  | Inseam  | Outseam  | 
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S  | 4-6  | 34-36  | 8-10  | 66.0  | 65.5  | 102.0  | 30.7  | 66.5  | 7.8  | 36.0  | 
M  | 8-10  | 38-40  | 12-14  | 72.0  | 69.0  | 108.0  | 31.5  | 70.0  | 8.0  | 37.0  | 
L  | 12-14  | 42-44  | 16-18  | 78.0  | 72.5  | 114.0  | 32.3  | 73.5  | 8.2  | 38.0  | 
XL  | 16-18  | 46-48  | 20-22  | 86.0  | 77.0  | 122.0  | 33.3  | 78.0  | 8.2  | 39.0  | 
Elasticity
         | Medium
         | |||||||||
 TOP Size Chart (INCH)
Sizes   | US Sizes   | Euro Sizes   | UK Sizes   | Bust  | Hem Width  | Shoulder  | Sleeve Length  | Length  | 
Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S  | 4-6  | 34-36  | 8-10  | 40.2  | 37.0  | 22.6  | 20.3  | 23.6  | 
M  | 8-10  | 38-40  | 12-14  | 42.5  | 39.4  | 23.8  | 20.5  | 24.4  | 
L  | 12-14  | 42-44  | 16-18  | 44.9  | 41.7  | 25.0  | 20.7  | 25.2  | 
XL  | 16-18  | 46-48  | 20-22  | 48.0  | 44.9  | 26.6  | 20.9  | 26.0  | 
Elasticity
         | Medium
         | |||||||
 PANTS Size Chart (INCH)
Sizes   | US Sizes   | Euro Sizes   | UK Sizes   | Waist  | Hem Width  | Hip  | Front Rise  | Bottoms  | Inseam  | Outseam  | 
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S  | 4-6  | 34-36  | 8-10  | 26.0  | 25.8  | 40.2  | 12.1  | 26.2  | 3.1  | 14.2  | 
M  | 8-10  | 38-40  | 12-14  | 28.3  | 27.2  | 42.5  | 12.4  | 27.6  | 3.1  | 14.6  | 
L  | 12-14  | 42-44  | 16-18  | 30.7  | 28.5  | 44.9  | 12.7  | 28.9  | 3.2  | 15.0  | 
XL  | 16-18  | 46-48  | 20-22  | 33.9  | 30.3  | 48.0  | 13.1  | 30.7  | 3.2  | 15.4  | 
Elasticity
         | Medium
         | |||||||||