Product Description
- A romantic floral print throughout great for the vibrant season
- It shapes a blousy bodice with long balloon sleeves with elastic cuffs
- Casual round neckline on the front, while keyhole detail at back with a peal button
- Pair with your cute skirt or jeans makes a perfect travel look
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 101 | 109 | 38 | 61 | 64 |
M | 8-10 | 38-40 | 12-14 | 106 | 114 | 39 | 62 | 66 |
L | 12-14 | 42-44 | 16-18 | 111 | 119 | 40 | 63 | 68 |
XL | 16-18 | 46-48 | 20-22 | 119 | 127 | 42 | 64 | 70 |
2XL | 20-22 | 50-52 | 24-26 | 127 | 135 | 44 | 65 | 72 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.8 | 42.9 | 15.0 | 24.0 | 25.2 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 44.9 | 15.4 | 24.4 | 26.0 |
L | 12-14 | 42-44 | 16-18 | 43.7 | 46.9 | 15.7 | 24.8 | 26.8 |
XL | 16-18 | 46-48 | 20-22 | 46.9 | 50.0 | 16.5 | 25.2 | 27.6 |
2XL | 20-22 | 50-52 | 24-26 | 50.0 | 53.1 | 17.3 | 25.6 | 28.3 |
Elasticity
| None
|