Features a unique floral pattern for a boho-chic look.
Frayed hem detail adds a trendy, casual touch.
Ankle-length design ensures comfort and style.
Made with soft fabric perfect for daily wear.
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 68.50 | 94.50 | 27.50 | 60.80 | 68.00 | 96.00 |
S | 6 | 71.50 | 97.50 | 28.00 | 62.50 | 68.50 | 97.00 |
M | 8 | 74.00 | 100.00 | 28.50 | 64.00 | 69.00 | 98.00 |
M | 10 | 76.50 | 102.50 | 29.00 | 65.50 | 69.50 | 99.00 |
L | 12 | 80.50 | 106.50 | 29.60 | 67.80 | 70.00 | 100.00 |
L | 14 | 84.50 | 110.50 | 30.20 | 70.10 | 70.50 | 101.00 |
XL | 16 | 88.50 | 114.50 | 30.90 | 72.40 | 70.90 | 102.00 |
Elasticity | Medium | ||||||
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 27.0 | 37.2 | 10.8 | 23.9 | 26.8 | 37.8 |
S | 6 | 28.1 | 38.4 | 11.0 | 24.6 | 27.0 | 38.2 |
M | 8 | 29.1 | 39.4 | 11.2 | 25.2 | 27.2 | 38.6 |
M | 10 | 30.1 | 40.4 | 11.4 | 25.8 | 27.4 | 39.0 |
L | 12 | 31.7 | 41.9 | 11.7 | 26.7 | 27.6 | 39.4 |
L | 14 | 33.3 | 43.5 | 11.9 | 27.6 | 27.8 | 39.8 |
XL | 16 | 34.8 | 45.1 | 12.2 | 28.5 | 27.9 | 40.2 |
Elasticity | Medium | ||||||









