- Casual Denim Style:Â Made from comfortable cotton denim for a classic, everyday look.
- High Waist Design:Â Features a flattering high waist with an elastic band for a secure fit.
- Adjustable Drawstring:Â Includes a functional drawstring at the waist for a customized fit.
- Relaxed Shift Fit:Â Designed with a loose shift silhouette for comfort and ease of movement.
Size Chart (CM)
Sizes | US Sizes | Waist | Hem Width | Hip | Outseam |
Relax | Relax | Relax | Relax | ||
S | 4 | 70.50 | 126.50 | 100.50 | 45.00 |
S | 6 | 73.50 | 129.50 | 103.50 | 45.00 |
M | 8 | 76.00 | 132.00 | 106.00 | 46.00 |
M | 10 | 78.50 | 134.50 | 108.50 | 46.00 |
L | 12 | 82.50 | 138.50 | 112.50 | 47.00 |
L | 14 | 86.50 | 142.50 | 116.50 | 47.00 |
XL | 16 | 90.50 | 146.50 | 120.50 | 48.00 |
Elasticity |
| ||||
Size Chart (INCH)
Sizes | US Sizes | Waist | Hem Width | Hip | Outseam |
Relax | Relax | Relax | Relax | ||
S | 4 | 27.8 | 49.8 | 39.6 | 17.7 |
S | 6 | 28.9 | 51.0 | 40.7 | 17.7 |
M | 8 | 29.9 | 52.0 | 41.7 | 18.1 |
M | 10 | 30.9 | 53.0 | 42.7 | 18.1 |
L | 12 | 32.5 | 54.5 | 44.3 | 18.5 |
L | 14 | 34.1 | 56.1 | 45.9 | 18.5 |
XL | 16 | 35.6 | 57.7 | 47.4 | 18.9 |
Elasticity |
| ||||






