Beautiful floral pattern covers the entire piece for a fresh look.
Smocked bodice technology provides a comfortable and flexible fit.
Square neckline design highlights your collarbone elegantly.
Short sleeves feature delicate serged edges for a polished finish.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length | Shoulder Girdle |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 70.00 | 66.00 | 159.00 | 24.50 | 47.70 | 26.00 |
M | 8-10 | 38-40 | 12-14 | 76.00 | 72.00 | 165.00 | 25.00 | 49.00 | 27.00 |
L | 12-14 | 42-44 | 16-18 | 82.00 | 78.00 | 171.00 | 25.50 | 50.30 | 28.00 |
XL | 16-18 | 46-48 | 20-22 | 90.00 | 86.00 | 179.00 | 26.00 | 51.60 | 29.00 |
Elasticity |
| ||||||||
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length | Shoulder Girdle |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 27.6 | 26.0 | 62.6 | 9.6 | 18.8 | 10.2 |
M | 8-10 | 38-40 | 12-14 | 29.9 | 28.3 | 65.0 | 9.8 | 19.3 | 10.6 |
L | 12-14 | 42-44 | 16-18 | 32.3 | 30.7 | 67.3 | 10.0 | 19.8 | 11.0 |
XL | 16-18 | 46-48 | 20-22 | 35.4 | 33.9 | 70.5 | 10.2 | 20.3 | 11.4 |
Elasticity |
| ||||||||











