Product Description
- 
		Colorblock stripes create bold, modern contrast.
Exposed seam detailing adds an urban, tailored edge.
Relaxed fit ensures comfortable, all-day wear.
This casual top for women offers lightweight comfort and stretch fit. 
Sizes   | US Sizes   | Euro Sizes   | UK Sizes   | Bust  | Hem Width  | Sleeve Length  | Length  | 
Relax  | Relax  | Relax  | Relax  | ||||
S  | 4-6  | 34-36  | 8-10  | 106.0  | 114.0  | 69.5  | 66.0  | 
M  | 8-10  | 38-40  | 12-14  | 112.0  | 120.0  | 71.0  | 68.0  | 
L  | 12-14  | 42-44  | 16-18  | 118.0  | 126.0  | 72.5  | 70.0  | 
XL  | 16-18  | 46-48  | 20-22  | 126.0  | 134.0  | 74.3  | 72.0  | 
Elasticity
         | High
         | ||||||
  Size Chart (INCH)
Sizes   | US Sizes   | Euro Sizes   | UK Sizes   | Bust  | Hem Width  | Sleeve Length  | Length  | 
Relax  | Relax  | Relax  | Relax  | ||||
S  | 4-6  | 34-36  | 8-10  | 41.7  | 44.9  | 27.4  | 26.0  | 
M  | 8-10  | 38-40  | 12-14  | 44.1  | 47.2  | 28.0  | 26.8  | 
L  | 12-14  | 42-44  | 16-18  | 46.5  | 49.6  | 28.5  | 27.6  | 
XL  | 16-18  | 46-48  | 20-22  | 49.6  | 52.8  | 29.3  | 28.3  | 
Elasticity
         | High
         | ||||||