Product Description
Designed with a ruffled split neckline, billowy sleeves with smocked hems
Lightweight and blousy fit
Finished with a necktie and front button closures
Pair yours with classic skinnies and heels for a fab work to weekend look
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 99.0 | 95.0 | 110.0 | 40.5 | 63.0 | 66.5 |
M | 8-10 | 38-40 | 12-14 | 104.0 | 100.0 | 115.0 | 42.0 | 64.0 | 68.5 |
L | 12-14 | 42-44 | 16-18 | 112.0 | 108.0 | 123.0 | 43.5 | 65.0 | 70.5 |
XL | 16-18 | 46-48 | 20-22 | 120.0 | 116.0 | 131.0 | 45.7 | 66.5 | 72.5 |
2XL | 20-22 | 50-52 | 24-26 | 130.0 | 126.0 | 141.0 | 47.9 | 68.0 | 74.5 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.0 | 37.4 | 43.3 | 15.9 | 24.8 | 26.2 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 39.4 | 45.3 | 16.5 | 25.2 | 27.0 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 42.5 | 48.4 | 17.1 | 25.6 | 27.8 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 45.7 | 51.6 | 18.0 | 26.2 | 28.5 |
2XL | 20-22 | 50-52 | 24-26 | 51.2 | 49.6 | 55.5 | 18.9 | 26.8 | 29.3 |
Elasticity
| None
|