-
This shift mini dress is your star-spangled go-to.
Features bold stripes and the sweetest ruffled trim.
Made from soft breathable cotton materials with stretch.
A patriotic twist that’s photo-ready and festival-approved.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 95.00 | 91.00 | 120.00 | 34.50 | 35.50 | 92.00 | 104.00 |
M | 8-10 | 38-40 | 12-14 | 101.00 | 97.00 | 126.00 | 36.00 | 36.00 | 94.00 | 110.00 |
L | 12-14 | 42-44 | 16-18 | 107.00 | 103.00 | 132.00 | 37.50 | 36.50 | 96.00 | 116.00 |
XL | 16-18 | 46-48 | 20-22 | 115.00 | 111.00 | 140.00 | 39.70 | 37.00 | 98.00 | 124.00 |
Elasticity | Medium-High | |||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.4 | 35.8 | 47.2 | 13.6 | 14.0 | 36.2 | 40.9 |
M | 8-10 | 38-40 | 12-14 | 39.8 | 38.2 | 49.6 | 14.2 | 14.2 | 37.0 | 43.3 |
L | 12-14 | 42-44 | 16-18 | 42.1 | 40.6 | 52.0 | 14.8 | 14.4 | 37.8 | 45.7 |
XL | 16-18 | 46-48 | 20-22 | 45.3 | 43.7 | 55.1 | 15.6 | 14.6 | 38.6 | 48.8 |
Elasticity | Medium-High | |||||||||








