- Features a fun stars pattern with colorblock details.
- Collar and cuff binding tape technology for a polished look.
- Made from soft viscose fabric for ultimate comfort.
- Tunic length shift silhouette perfect for daily casual wear.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96.00 | 106.00 | 37.50 | 18.00 | 63.00 |
M | 8-10 | 38-40 | 12-14 | 102.00 | 112.00 | 39.00 | 18.50 | 65.00 |
L | 12-14 | 42-44 | 16-18 | 108.00 | 118.00 | 40.50 | 19.00 | 67.00 |
XL | 16-18 | 46-48 | 20-22 | 116.00 | 126.00 | 42.70 | 19.50 | 69.00 |
Elasticity |
| |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 41.7 | 14.8 | 7.1 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 44.1 | 15.4 | 7.3 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 46.5 | 15.9 | 7.5 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 49.6 | 16.8 | 7.7 | 27.2 |
Elasticity |
| |||||||








