Sleeveless shift dress features a flattering gathered bust for a comfortable fit.
Classic plaid pattern creates a timeless look perfect for daily casual wear.
Designed with convenient side seam insert pockets to hold your essentials.
The back gathering technology ensures a smooth silhouette and easy movement.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | Shoulder Girdle |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 70.00 | 66.00 | 191.00 | 112.50 | 38.00 |
M | 8-10 | 38-40 | 12-14 | 76.00 | 72.00 | 197.00 | 114.00 | 39.00 |
L | 12-14 | 42-44 | 16-18 | 82.00 | 78.00 | 203.00 | 115.50 | 40.00 |
XL | 16-18 | 46-48 | 20-22 | 90.00 | 86.00 | 211.00 | 117.00 | 41.00 |
Elasticity | None | |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | Shoulder Girdle |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 27.6 | 26.0 | 75.2 | 44.3 | 15.0 |
M | 8-10 | 38-40 | 12-14 | 29.9 | 28.3 | 77.6 | 44.9 | 15.4 |
L | 12-14 | 42-44 | 16-18 | 32.3 | 30.7 | 79.9 | 45.5 | 15.7 |
XL | 16-18 | 46-48 | 20-22 | 35.4 | 33.9 | 83.1 | 46.1 | 16.1 |
Elasticity | None | |||||||





