-
Made from soft, high-stretch cotton blend fabric for all-day comfort.
Features bold stripes with contrast trim at the neck and sleeves.
Includes a self-tie detail to cinch the waist for a flattering silhouette.
Looks great with white sneakers or sandals for an effortless vibe.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 101.00 | 93.00 | 116.00 | 40.50 | 23.00 | 88.00 | 104.00 |
M | 8-10 | 38-40 | 12-14 | 107.00 | 99.00 | 122.00 | 42.00 | 23.50 | 90.00 | 110.00 |
L | 12-14 | 42-44 | 16-18 | 113.00 | 105.00 | 128.00 | 43.50 | 24.00 | 92.00 | 116.00 |
XL | 16-18 | 46-48 | 20-22 | 121.00 | 113.00 | 136.00 | 45.70 | 24.50 | 94.00 | 124.00 |
Elasticity | High | |||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.8 | 36.6 | 45.7 | 15.9 | 9.1 | 34.6 | 40.9 |
M | 8-10 | 38-40 | 12-14 | 42.1 | 39.0 | 48.0 | 16.5 | 9.3 | 35.4 | 43.3 |
L | 12-14 | 42-44 | 16-18 | 44.5 | 41.3 | 50.4 | 17.1 | 9.4 | 36.2 | 45.7 |
XL | 16-18 | 46-48 | 20-22 | 47.6 | 44.5 | 53.5 | 18.0 | 9.6 | 37.0 | 48.8 |
Elasticity | High | |||||||||

















