Soft fabric with a cute heart-shaped pattern all over.
Unique colorblock design at the collar and cuffs.
Comfortable long sleeves perfect for cozy nights in.
Relaxed fit silhouette for easy movement and style.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106.00 | 59.50 | 50.00 | 57.00 |
M | 8-10 | 38-40 | 12-14 | 112.00 | 62.50 | 50.50 | 59.00 |
L | 12-14 | 42-44 | 16-18 | 118.00 | 65.50 | 51.00 | 61.00 |
XL | 16-18 | 46-48 | 20-22 | 126.00 | 69.50 | 51.00 | 63.00 |
Elasticity | Low | ||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 66.00 | 55.50 | 102.50 | 32.70 | 68.00 | 72.30 | 103.00 |
M | 8-10 | 38-40 | 12-14 | 72.00 | 58.00 | 108.50 | 33.50 | 71.50 | 72.50 | 104.00 |
L | 12-14 | 42-44 | 16-18 | 78.00 | 60.50 | 114.50 | 34.30 | 75.00 | 72.70 | 105.00 |
XL | 16-18 | 46-48 | 20-22 | 86.00 | 63.50 | 122.50 | 35.30 | 79.50 | 72.70 | 106.00 |
Elasticity | Low | |||||||||
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 23.4 | 19.7 | 22.4 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 24.6 | 19.9 | 23.2 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 25.8 | 20.1 | 24.0 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 27.4 | 20.1 | 24.8 |
Elasticity | Low | ||||||
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 26.0 | 21.9 | 40.4 | 12.9 | 26.8 | 28.5 | 40.6 |
M | 8-10 | 38-40 | 12-14 | 28.3 | 22.8 | 42.7 | 13.2 | 28.1 | 28.5 | 40.9 |
L | 12-14 | 42-44 | 16-18 | 30.7 | 23.8 | 45.1 | 13.5 | 29.5 | 28.6 | 41.3 |
XL | 16-18 | 46-48 | 20-22 | 33.9 | 25.0 | 48.2 | 13.9 | 31.3 | 28.6 | 41.7 |
Elasticity | Low | |||||||||














