Product Description
-
Eye-catching floral print with contrast striped detail for a chic mini dress look.
Long sleeves provide stylish coverage, perfect for transitional weather.
Flattering mini length enhances silhouette for casual and party wear.
Lightweight fabric ensures comfortable all-day wear and breathability.
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96.0 | 70.0 | 192.0 | 34.5 | 63.0 | 90.0 | 124.0 |
M | 8-10 | 38-40 | 12-14 | 102.0 | 76.0 | 200.0 | 36.0 | 64.0 | 92.0 | 130.0 |
L | 12-14 | 42-44 | 16-18 | 108.0 | 82.0 | 208.0 | 37.5 | 65.0 | 94.0 | 136.0 |
XL | 16-18 | 46-48 | 20-22 | 116.0 | 90.0 | 218.0 | 39.7 | 66.0 | 96.0 | 144.0 |
Elasticity
| None
|
DRESS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 27.6 | 75.6 | 13.6 | 24.8 | 35.4 | 48.8 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 29.9 | 78.7 | 14.2 | 25.2 | 36.2 | 51.2 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 32.3 | 81.9 | 14.8 | 25.6 | 37.0 | 53.5 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 35.4 | 85.8 | 15.6 | 26.0 | 37.8 | 56.7 |
Elasticity
| None
|