-
This summer romper is eye-popping in a bright yellow tone.
The white striped pattern makes it more classic and fashionable.
Flexible tied shoulder, square neck, smocked back and wide leg.
The front side pockets are functional and decorative.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 74.0 | 72.0 | 71.5 | 62.1 | 109.0 | 38.7 | 72.5 | 8.3 | 42.5 |
M | 8-10 | 38-40 | 12-14 | 80.0 | 78.0 | 75.0 | 64.0 | 115.0 | 39.5 | 76.0 | 8.5 | 43.5 |
L | 12-14 | 42-44 | 16-18 | 86.0 | 84.0 | 78.5 | 65.9 | 121.0 | 40.3 | 79.5 | 8.7 | 44.5 |
XL | 16-18 | 46-48 | 20-22 | 94.0 | 92.0 | 83.0 | 67.8 | 129.0 | 41.3 | 84.0 | 8.7 | 45.5 |
Elasticity | Low |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 29.1 | 28.3 | 28.1 | 24.4 | 42.9 | 15.2 | 28.5 | 3.3 | 16.7 |
M | 8-10 | 38-40 | 12-14 | 31.5 | 30.7 | 29.5 | 25.2 | 45.3 | 15.6 | 29.9 | 3.3 | 17.1 |
L | 12-14 | 42-44 | 16-18 | 33.9 | 33.1 | 30.9 | 25.9 | 47.6 | 15.9 | 31.3 | 3.4 | 17.5 |
XL | 16-18 | 46-48 | 20-22 | 37.0 | 36.2 | 32.7 | 26.7 | 50.8 | 16.3 | 33.1 | 3.4 | 17.9 |
Elasticity | Low |
Reviews
There are no reviews yet.