Sequin Clover Embroidered Drop Shoulder Sweatshirt
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Front | |
S | 103 | 97 | 55.5 | 51.5 | 64.5 |
M | 108 | 102 | 58 | 52 | 66.5 |
L | 113 | 107 | 60.5 | 52.5 | 68.5 |
XL | 121 | 115 | 64.5 | 53 | 70.5 |
2XL | 129 | 123 | 68.5 | 53.5 | 72.5 |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Front | |
S | 40.6 | 38.2 | 21.9 | 20.3 | 25.4 |
M | 42.5 | 40.2 | 22.8 | 20.5 | 26.2 |
L | 44.5 | 42.1 | 23.8 | 20.7 | 27.0 |
XL | 47.6 | 45.3 | 25.4 | 20.9 | 27.8 |
2XL | 50.8 | 48.4 | 27.0 | 21.1 | 28.5 |
Reviews
There are no reviews yet.