-
This flower tee is unique with the vibrant and eye-catching floral graphic
95 percent cotton made, soft, breathable and comfy.
Soft and breathable fabric for all-day comfort.
This loose tee is friendly to most body shapes.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106.0 | 109.0 | 49.0 | 18.0 | 67.5 |
M | 8-10 | 38-40 | 12-14 | 112.0 | 115.0 | 52.0 | 18.0 | 69.5 |
L | 12-14 | 42-44 | 16-18 | 118.0 | 121.0 | 55.0 | 18.0 | 71.5 |
XL | 16-18 | 46-48 | 20-22 | 126.0 | 129.0 | 59.0 | 18.0 | 73.5 |
Elasticity | High |
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 42.9 | 19.3 | 7.1 | 26.6 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 45.3 | 20.5 | 7.1 | 27.4 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 47.6 | 21.7 | 7.1 | 28.1 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 50.8 | 23.2 | 7.1 | 28.9 |
Elasticity | High |
Reviews
There are no reviews yet.