-
This floral tunic dress is perfect for your spring and fall fashion.
Reminiscent of the flower child era with tassel tie and pin-tuck details.
It features a split neck, puff sleeves, and a shift silhouette.
It is perfect to date night, festival wear, beach days and city strolls.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 102 | 135 | 70.1 | 81.6 |
M | 8-10 | 38-40 | 12-14 | 108 | 141 | 71.5 | 83.5 |
L | 12-14 | 42-44 | 16-18 | 114 | 147 | 72.9 | 85.4 |
XL | 16-18 | 46-48 | 20-22 | 122 | 155 | 74.7 | 87.3 |
Elasticity | None |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 53.1 | 27.6 | 32.1 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 55.5 | 28.1 | 32.9 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 57.9 | 28.7 | 33.6 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 61.0 | 29.4 | 34.4 |
Elasticity | None |
Reviews
There are no reviews yet.