-
This bowknot nightwear adds a touch of whimsy and charm to your loungewear collection.
Stay effortlessly chic with a button-up shirt, offering a classic and versatile style.
The collared neckline creates a timeless and elegant look that exudes a sense of luxury.
Enjoy a flattering silhouette with high-waisted shorts.
Deals Tunnel sleepwear enhances your fashion game with diverse options.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 111.5 | 114 | 43.1 | 25.2 | 61 | 67 | 99 | 63.5 | 8.8 | 37 |
M | 8-10 | 38-40 | 12-14 | 117.5 | 120 | 45.5 | 25.5 | 63 | 72 | 105 | 67 | 9 | 38 |
L | 12-14 | 42-44 | 16-18 | 123.5 | 126 | 47.9 | 25.8 | 65 | 77 | 111 | 70.5 | 9.2 | 39 |
XL | 16-18 | 46-48 | 20-22 | 131.5 | 134 | 51.1 | 26.2 | 67 | 84 | 119 | 75 | 9.2 | 40 |
Elasticity | None |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.9 | 44.9 | 17.0 | 9.9 | 24.0 | 26.4 | 39.0 | 25.0 | 3.5 | 14.6 |
M | 8-10 | 38-40 | 12-14 | 46.3 | 47.2 | 17.9 | 10.0 | 24.8 | 28.3 | 41.3 | 26.4 | 3.5 | 15.0 |
L | 12-14 | 42-44 | 16-18 | 48.6 | 49.6 | 18.9 | 10.2 | 25.6 | 30.3 | 43.7 | 27.8 | 3.6 | 15.4 |
XL | 16-18 | 46-48 | 20-22 | 51.8 | 52.8 | 20.1 | 10.3 | 26.4 | 33.1 | 46.9 | 29.5 | 3.6 | 15.7 |
Elasticity | None |
Reviews
There are no reviews yet.