-
Here comes the most fashion and comfortable dress for you.
Made of soft lightweight fabric in a trendy gingham pattern.
It has a split neckline design with button details and tassel tie.
Flowy a-line silhouette, ruffled short sleeves, and tiered patchwork.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 97 | 90.5 | 138.2 | 34.5 | 28.5 | 86.4 |
M | 8-10 | 38-40 | 12-14 | 103 | 96.5 | 146 | 36 | 29 | 88.4 |
L | 12-14 | 42-44 | 16-18 | 109 | 102.5 | 153.8 | 37.5 | 29.5 | 90.4 |
XL | 16-18 | 46-48 | 20-22 | 117 | 110.5 | 164.2 | 39.7 | 30 | 92.4 |
Elasticity | None |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.2 | 35.6 | 54.4 | 13.6 | 11.2 | 34.0 |
M | 8-10 | 38-40 | 12-14 | 40.6 | 38.0 | 57.5 | 14.2 | 11.4 | 34.8 |
L | 12-14 | 42-44 | 16-18 | 42.9 | 40.4 | 60.6 | 14.8 | 11.6 | 35.6 |
XL | 16-18 | 46-48 | 20-22 | 46.1 | 43.5 | 64.6 | 15.6 | 11.8 | 36.4 |
Elasticity | None |
Reviews
There are no reviews yet.