-
This floral dress adds a pop of color and whimsy to your wardrobe.
Embrace a playful and elegant design with ruffle tiered detailing.
Stay on-trend with flutter sleeves, offering a delicate and airy feel.
Make a statement with a flattering maxi length, exuding elegance and grace.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 94 | 93 | 311.7 | 34.5 | 8.5 | 116.8 |
M | 8-10 | 38-40 | 12-14 | 100 | 99 | 327 | 36 | 8.5 | 118 |
L | 12-14 | 42-44 | 16-18 | 106 | 105 | 342.3 | 37.5 | 8.5 | 119.2 |
XL | 16-18 | 46-48 | 20-22 | 114 | 113 | 362.5 | 39.7 | 8.5 | 120.4 |
Elasticity | None |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 37.0 | 36.6 | 122.7 | 13.6 | 3.3 | 46.0 |
M | 8-10 | 38-40 | 12-14 | 39.4 | 39.0 | 128.7 | 14.2 | 3.3 | 46.5 |
L | 12-14 | 42-44 | 16-18 | 41.7 | 41.3 | 134.8 | 14.8 | 3.3 | 46.9 |
XL | 16-18 | 46-48 | 20-22 | 44.9 | 44.5 | 142.7 | 15.6 | 3.3 | 47.4 |
Elasticity | None |
Reviews
There are no reviews yet.