-
This romper highlights a vibrant floral pattern that captures the essence of summer.
The strapless design paired with a zipped back delivers a sleek, modern silhouette.
An adjustable knot waist detail ensures a personalized, flattering fit for all body types.
Playful ruffled hem adds movement and elegance to this versatile one-piece outfit.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Length | Hip | Front Rise | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 91.0 | 73.0 | 72.5 | 38.0 | 59.6 | 105.0 | 37.2 | 72.5 | 40.5 |
M | 8-10 | 38-40 | 12-14 | 97.0 | 79.0 | 76.0 | 38.0 | 61.0 | 111.0 | 38.0 | 76.0 | 41.5 |
L | 12-14 | 42-44 | 16-18 | 103.0 | 85.0 | 79.5 | 38.0 | 62.4 | 117.0 | 38.8 | 79.5 | 42.5 |
XL | 16-18 | 46-48 | 20-22 | 111.0 | 93.0 | 84.0 | 40.0 | 63.6 | 125.0 | 39.8 | 84.0 | 43.5 |
Elasticity |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Length | Hip | Front Rise | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 35.8 | 28.7 | 28.5 | 15.0 | 23.5 | 41.3 | 14.6 | 28.5 | 15.9 |
M | 8-10 | 38-40 | 12-14 | 38.2 | 31.1 | 29.9 | 15.0 | 24.0 | 43.7 | 15.0 | 29.9 | 16.3 |
L | 12-14 | 42-44 | 16-18 | 40.6 | 33.5 | 31.3 | 15.0 | 24.6 | 46.1 | 15.3 | 31.3 | 16.7 |
XL | 16-18 | 46-48 | 20-22 | 43.7 | 36.6 | 33.1 | 15.7 | 25.0 | 49.2 | 15.7 | 33.1 | 17.1 |
Elasticity |
Reviews
There are no reviews yet.