-
Exposed stitching makes these pants unique.
Loose straight fit is comfy and flattering most.
High waist design is easy to pull on and versatile to match.
Quality denim for durability and comfort.
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 67.5 | 94.5 | 59.85 | 71 | 100 |
S | 6 | 70.5 | 97.5 | 61.55 | 71.5 | 101 |
M | 8 | 73 | 100 | 63 | 72 | 102 |
M | 10 | 75.5 | 102.5 | 64.45 | 72.5 | 103 |
L | 12 | 79.5 | 106.5 | 66.7 | 72.9 | 104 |
L | 14 | 83.5 | 110.5 | 68.95 | 73.3 | 105 |
XL | 16 | 87.5 | 114.5 | 71.2 | 73.6 | 106 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 26.6 | 37.2 | 23.6 | 28.0 | 39.4 |
S | 6 | 27.8 | 38.4 | 24.2 | 28.1 | 39.8 |
M | 8 | 28.7 | 39.4 | 24.8 | 28.3 | 40.2 |
M | 10 | 29.7 | 40.4 | 25.4 | 28.5 | 40.6 |
L | 12 | 31.3 | 41.9 | 26.3 | 28.7 | 40.9 |
L | 14 | 32.9 | 43.5 | 27.1 | 28.9 | 41.3 |
XL | 16 | 34.4 | 45.1 | 28.0 | 29.0 | 41.7 |
Elasticity | Medium-High |
Reviews
There are no reviews yet.