-
Elevate your daily style with this striped blouse.
The vertical stripes is perfect to make wearers feel slim.
Unique split neck design for a modern twist.
Comfortable dolman sleeves for a relaxed fit.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 111.0 | 118.0 | 84.0 | 67.0 |
M | 8-10 | 38-40 | 12-14 | 117.0 | 124.0 | 87.0 | 69.0 |
L | 12-14 | 42-44 | 16-18 | 123.0 | 130.0 | 90.0 | 71.0 |
XL | 16-18 | 46-48 | 20-22 | 131.0 | 138.0 | 94.0 | 73.0 |
Elasticity |
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.7 | 46.5 | 33.1 | 26.4 |
M | 8-10 | 38-40 | 12-14 | 46.1 | 48.8 | 34.3 | 27.2 |
L | 12-14 | 42-44 | 16-18 | 48.4 | 51.2 | 35.4 | 28.0 |
XL | 16-18 | 46-48 | 20-22 | 51.6 | 54.3 | 37.0 | 28.7 |
Elasticity |
Reviews
There are no reviews yet.