-
This casual set includes a tunic shirt and loose shorts.
The floral pattern makes this 2 pcs set feminine and alluring.
Collared neck, half sleeve and tunic length of the short sleeve shirt.
The matching shorts are relaxed fit with an elastic high waistline.
short sets for women are fashionable and casual.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 115 | 67 | 116.5 | 57.5 | 21.5 | 76 | 114 | 75 | 9.8 | 40 |
M | 8-10 | 38-40 | 12-14 | 121 | 72 | 122.5 | 60.5 | 21.5 | 78 | 120 | 78.5 | 10 | 41 |
L | 12-14 | 42-44 | 16-18 | 127 | 77 | 128.5 | 63.5 | 21.5 | 80 | 126 | 82 | 10.2 | 42 |
XL | 16-18 | 46-48 | 20-22 | 135 | 84 | 136.5 | 67.5 | 21.5 | 82 | 134 | 86.5 | 10.2 | 43 |
Elasticity | None |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 45.3 | 26.4 | 45.9 | 22.6 | 8.5 | 29.9 | 44.9 | 29.5 | 3.9 | 15.7 |
M | 8-10 | 38-40 | 12-14 | 47.6 | 28.3 | 48.2 | 23.8 | 8.5 | 30.7 | 47.2 | 30.9 | 3.9 | 16.1 |
L | 12-14 | 42-44 | 16-18 | 50.0 | 30.3 | 50.6 | 25.0 | 8.5 | 31.5 | 49.6 | 32.3 | 4.0 | 16.5 |
XL | 16-18 | 46-48 | 20-22 | 53.1 | 33.1 | 53.7 | 26.6 | 8.5 | 32.3 | 52.8 | 34.1 | 4.0 | 16.9 |
Elasticity | None |
Reviews
There are no reviews yet.