-
Versatile crew neck t-shirt for everyday wear.
Drawstring shorts with a comfortable fit.
Breathable fabric for all-day comfort.
Stylish set for a coordinated look.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 111 | 113 | 52.5 | 8 | 64.5 | 96 | 102 | 65.5 | 9.3 | 38 |
M | 8-10 | 38-40 | 12-14 | 117 | 119 | 55.5 | 8 | 66.5 | 102 | 108 | 69 | 9.5 | 39 |
L | 12-14 | 42-44 | 16-18 | 123 | 125 | 58.5 | 8 | 68.5 | 108 | 114 | 72.5 | 9.7 | 40 |
XL | 16-18 | 46-48 | 20-22 | 131 | 133 | 62.5 | 8 | 70.5 | 114 | 122 | 77 | 9.7 | 41 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.7 | 44.5 | 20.7 | 3.1 | 25.4 | 37.8 | 40.2 | 25.8 | 3.7 | 15.0 |
M | 8-10 | 38-40 | 12-14 | 46.1 | 46.9 | 21.9 | 3.1 | 26.2 | 40.2 | 42.5 | 27.2 | 3.7 | 15.4 |
L | 12-14 | 42-44 | 16-18 | 48.4 | 49.2 | 23.0 | 3.1 | 27.0 | 42.5 | 44.9 | 28.5 | 3.8 | 15.7 |
XL | 16-18 | 46-48 | 20-22 | 51.6 | 52.4 | 24.6 | 3.1 | 27.8 | 44.9 | 48.0 | 30.3 | 3.8 | 16.1 |
Elasticity | Medium-High |
Reviews
There are no reviews yet.