-
Stand out with the unique embroidered mama design.
Stay comfortable and stylish with soft ribbed fabric.
Enjoy a perfect fit with adjustable drawstring on the waist.
Versatile shorts set for lounging or casual outings.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 105 | 68 | 108 | 33 | 62.5 | 101 | 65 | 8.1 | 36 |
M | 8-10 | 38-40 | 12-14 | 111 | 73 | 114 | 34 | 64.5 | 107 | 68.5 | 8.3 | 37 |
L | 12-14 | 42-44 | 16-18 | 117 | 78 | 120 | 35 | 66.5 | 113 | 72 | 8.5 | 38 |
XL | 16-18 | 46-48 | 20-22 | 125 | 85 | 128 | 36 | 68.5 | 121 | 76.5 | 8.5 | 39 |
Elasticity |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.3 | 26.8 | 42.5 | 13.0 | 24.6 | 39.8 | 25.6 | 3.2 | 14.2 |
M | 8-10 | 38-40 | 12-14 | 43.7 | 28.7 | 44.9 | 13.4 | 25.4 | 42.1 | 27.0 | 3.3 | 14.6 |
L | 12-14 | 42-44 | 16-18 | 46.1 | 30.7 | 47.2 | 13.8 | 26.2 | 44.5 | 28.3 | 3.3 | 15.0 |
XL | 16-18 | 46-48 | 20-22 | 49.2 | 33.5 | 50.4 | 14.2 | 27.0 | 47.6 | 30.1 | 3.3 | 15.4 |
Elasticity |
Reviews
There are no reviews yet.