-
Embrace your feminine charm with this floral dress.
Crafted from lightweight, breathable fabric, very comfortable to wear.
It has a flattering silhouette, and ruffle details at the shoulder straps.
The vibrant floral design is popular for the booming seasons.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length | Shoulder Girdle |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 91.5 | 73 | 292.5 | 8 | 118.7 | 28.3 |
M | 8-10 | 38-40 | 12-14 | 97.5 | 78 | 302 | 8 | 120.5 | 29 |
L | 12-14 | 42-44 | 16-18 | 103.5 | 83 | 311.5 | 8 | 122.3 | 29.7 |
XL | 16-18 | 46-48 | 20-22 | 111.5 | 90 | 324 | 8 | 124 | 30.6 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length | Shoulder Girdle |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 36.0 | 28.7 | 115.2 | 3.1 | 46.7 | 11.1 |
M | 8-10 | 38-40 | 12-14 | 38.4 | 30.7 | 118.9 | 3.1 | 47.4 | 11.4 |
L | 12-14 | 42-44 | 16-18 | 40.7 | 32.7 | 122.6 | 3.1 | 48.1 | 11.7 |
XL | 16-18 | 46-48 | 20-22 | 43.9 | 35.4 | 127.6 | 3.1 | 48.8 | 12.0 |
Elasticity | Medium |
Reviews
There are no reviews yet.