-
Stunning jumpsuit with eye-catching floral print, perfect for spring events and garden parties.
Elegant square neckline adds a touch of sophistication while highlighting your collarbone.
Sleeveless cut ensures maximum comfort and breathability during warm weather occasions.
Versatile one-piece design transitions effortlessly from daytime chic to evening glamour.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder Girdle | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 62.0 | 60.0 | 71.0 | 33.0 | 114.0 | 34.9 | 73.0 | 71.1 | 103.0 |
S | 4-6 | 34-36 | 8-10 | 68.0 | 66.0 | 74.0 | 34.0 | 120.0 | 35.7 | 76.5 | 71.3 | 104.0 |
M | 8-10 | 38-40 | 12-14 | 74.0 | 72.0 | 77.0 | 35.0 | 126.0 | 36.5 | 80.0 | 71.5 | 105.0 |
L | 12-14 | 42-44 | 16-18 | 80.0 | 78.0 | 80.0 | 36.0 | 132.0 | 37.3 | 83.5 | 71.7 | 106.0 |
XL | 16-18 | 46-48 | 20-22 | 88.0 | 86.0 | 84.0 | 37.0 | 140.0 | 38.3 | 88.0 | 71.7 | 107.0 |
XXL | 20-22 | 50-52 | 24-26 | 96.0 | 94.0 | 88.0 | 38.0 | 148.0 | 39.3 | 92.5 | 71.7 | 108.0 |
Elasticity |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder Girdle | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 24.4 | 23.6 | 28.0 | 13.0 | 44.9 | 13.7 | 28.7 | 28.0 | 40.6 |
S | 4-6 | 34-36 | 8-10 | 26.8 | 26.0 | 29.1 | 13.4 | 47.2 | 14.1 | 30.1 | 28.1 | 40.9 |
M | 8-10 | 38-40 | 12-14 | 29.1 | 28.3 | 30.3 | 13.8 | 49.6 | 14.4 | 31.5 | 28.1 | 41.3 |
L | 12-14 | 42-44 | 16-18 | 31.5 | 30.7 | 31.5 | 14.2 | 52.0 | 14.7 | 32.9 | 28.2 | 41.7 |
XL | 16-18 | 46-48 | 20-22 | 34.6 | 33.9 | 33.1 | 14.6 | 55.1 | 15.1 | 34.6 | 28.2 | 42.1 |
XXL | 20-22 | 50-52 | 24-26 | 37.8 | 37.0 | 34.6 | 15.0 | 58.3 | 15.5 | 36.4 | 28.2 | 42.5 |
Elasticity |
Reviews
There are no reviews yet.