-
Flatter your figure with this 3pcs swimsuit.
The gingham pattern is timeless and popular.
This bikini swimwear includes a cropped swim tank, high waist panty and a sarong.
Perfect for beach days, pool parties, or resort lounging.
PANTS Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Front Rise |
Relax | Relax | Relax | ||
S | 4-6 | 66.0 | 76.0 | 37.4 |
M | 8-10 | 70.0 | 80.0 | 38.0 |
L | 12-14 | 76.0 | 86.0 | 39.5 |
XL | 16 | 82.0 | 92.0 | 41.0 |
2XL | 18 | 86.0 | 96.0 | 42.0 |
Elasticity | High |
SKIRT Size Chart (CM)
Sizes | US Sizes | Hem Width | Outseam |
Relax | Relax | ||
S | 4-6 | 146.0 | 44.0 |
M | 8-10 | 150.0 | 45.0 |
L | 12-14 | 156.0 | 46.0 |
XL | 16 | 162.0 | 47.0 |
2XL | 18 | 166.0 | 48.0 |
Elasticity | High |
TOP Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Length |
Relax | Relax | Relax | ||
S | 4-6 | 76.0 | 66.0 | 9.8 |
M | 8-10 | 80.0 | 70.0 | 10.0 |
L | 12-14 | 86.0 | 76.0 | 10.5 |
XL | 16 | 92.0 | 82.0 | 11.0 |
2XL | 18 | 96.0 | 86.0 | 11.2 |
Elasticity | High |
PANTS Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Front Rise |
Relax | Relax | Relax | ||
S | 4-6 | 26.0 | 29.9 | 14.7 |
M | 8-10 | 27.6 | 31.5 | 15.0 |
L | 12-14 | 29.9 | 33.9 | 15.6 |
XL | 16 | 32.3 | 36.2 | 16.1 |
2XL | 18 | 33.9 | 37.8 | 16.5 |
Elasticity | High |
SKIRT Size Chart (INCH)
Sizes | US Sizes | Hem Width | Outseam |
Relax | Relax | ||
S | 4-6 | 57.5 | 17.3 |
M | 8-10 | 59.1 | 17.7 |
L | 12-14 | 61.4 | 18.1 |
XL | 16 | 63.8 | 18.5 |
2XL | 18 | 65.4 | 18.9 |
Elasticity | High |
TOP Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Length |
Relax | Relax | Relax | ||
S | 4-6 | 29.9 | 26.0 | 3.9 |
M | 8-10 | 31.5 | 27.6 | 3.9 |
L | 12-14 | 33.9 | 29.9 | 4.1 |
XL | 16 | 36.2 | 32.3 | 4.3 |
2XL | 18 | 37.8 | 33.9 | 4.4 |
Elasticity | High |
Reviews
There are no reviews yet.