-
This tee is an effortlessly cool addition to your casual wardrobe.
Vintage mineral wash design for a unique, lived-in look.
The round neck and drop-shoulder design for a relaxed and trendy fit.
Graphic print of MAMA and daisy flowers for a spring touch.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110 | 117 | 69 | 18 | 70 |
M | 8-10 | 38-40 | 12-14 | 116 | 123 | 72 | 18 | 72 |
L | 12-14 | 42-44 | 16-18 | 122 | 129 | 75 | 18 | 74 |
XL | 16-18 | 46-48 | 20-22 | 130 | 137 | 79 | 18 | 76 |
2XL | 20-22 | 50-52 | 24-26 | 138 | 145 | 83 | 18 | 78 |
Elasticity |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 46.1 | 27.2 | 7.1 | 27.6 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 48.4 | 28.3 | 7.1 | 28.3 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 50.8 | 29.5 | 7.1 | 29.1 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 53.9 | 31.1 | 7.1 | 29.9 |
2XL | 20-22 | 50-52 | 24-26 | 54.3 | 57.1 | 32.7 | 7.1 | 30.7 |
Elasticity |
Reviews
There are no reviews yet.