-
This romper exudes effortless charm whether you are lounging or exploring a tropical paradise.
Unlined semi-sheer material with a multihued floral print.
A v-cut neckline that goes into a tie detail, a cut out at the bodice, loose ¾ length sleeves.
The bottom part features an elastic waistband, pleated detailing and functional side pockets.
Deals Tunnelping rompers for women are stylish and casual for various social activities.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 98 | 69 | 38.5 | 38 | 76.8 | 111 | 72.5 | 9.8 |
M | 8-10 | 38-40 | 12-14 | 104 | 74 | 40 | 39 | 79 | 117 | 76 | 10 |
L | 12-14 | 42-44 | 16-18 | 110 | 79 | 41.5 | 40 | 81.2 | 123 | 79.5 | 10.2 |
XL | 16-18 | 46-48 | 20-22 | 118 | 86 | 43.7 | 41 | 83.4 | 131 | 84 | 10.2 |
Elasticity | None |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.6 | 27.2 | 15.2 | 15.0 | 30.2 | 43.7 | 28.5 | 3.9 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 29.1 | 15.7 | 15.4 | 31.1 | 46.1 | 29.9 | 3.9 |
L | 12-14 | 42-44 | 16-18 | 43.3 | 31.1 | 16.3 | 15.7 | 32.0 | 48.4 | 31.3 | 4.0 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 33.9 | 17.2 | 16.1 | 32.8 | 51.6 | 33.1 | 4.0 |
Elasticity | None |
Reviews
There are no reviews yet.