-
The vibrant tropical print creates a fun and lively look.
Flattering surplice neckline adds a touch of elegance.
Adjustable tie waist enhances a sexy curve.
Versatile romper perfect for day-to-night styling.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 127 | 69 | 27.8 | 77.3 | 130 | 105.5 | 9.3 | 39.5 |
M | 8-10 | 38-40 | 12-14 | 133 | 74 | 29 | 79.5 | 136 | 109 | 9.5 | 40.5 |
L | 12-14 | 42-44 | 16-18 | 139 | 79 | 30.2 | 81.7 | 142 | 112.5 | 9.7 | 41.5 |
XL | 16-18 | 46-48 | 20-22 | 147 | 86 | 31.9 | 83.9 | 150 | 117 | 9.7 | 42.5 |
Elasticity | High |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 50.0 | 27.2 | 10.9 | 30.4 | 51.2 | 41.5 | 3.7 | 15.6 |
M | 8-10 | 38-40 | 12-14 | 52.4 | 29.1 | 11.4 | 31.3 | 53.5 | 42.9 | 3.7 | 15.9 |
L | 12-14 | 42-44 | 16-18 | 54.7 | 31.1 | 11.9 | 32.2 | 55.9 | 44.3 | 3.8 | 16.3 |
XL | 16-18 | 46-48 | 20-22 | 57.9 | 33.9 | 12.6 | 33.0 | 59.1 | 46.1 | 3.8 | 16.7 |
Elasticity | High |
Reviews
There are no reviews yet.